|
|
To email a teacher,
the format is:
last name followed by first initial@nausetschools.org
For example: teacherc@nausetschools.org
A  |  B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | V | W | Z
| ADMINISTRATION | ||
| Conrad, Thomas M. | 8131 | Principal |
| Markovich, Dr. Paul | 8125 | Assistant Principal |
| MacDonald, Ed | 8123 | Assistant Principal |
A |
||
| Abbott, Dr., Lisa | 8228 | School Psychologist |
| Albright, Lori | 5206 | Science |
| Arnold, Keith | 8124 | Activities Coordinator |
| top |
||
B |
||
| Bakker, Donald | *1200 | Social Studies |
| Bartolini-Trott, Bonnie | 8210 | Special Needs |
| Beaven, Allison | 2207 | Fine and Applied Arts (Chorus) |
| Bell, Valerie | 5101 | Science |
| Birchall, Jodi | *8903 | Educational Assistant |
| Blascio, Kate | 8106 | Mathematics |
| Bohannon, Justin | 8109 | Mathematics |
| Bohannon,
Meredith |
1108 | English |
| Boskus, Steve | 8223 | Guidance |
| Brown, Lisa | 508-255-0143 | Fine and Applied Arts (can be dialed directly) |
| Butts, Mimi | 1202 | Social Studies |
| top |
||
C |
||
| CAFETERIA | 6105 | Cafeteria |
| Cameron, Katie | 8220 | Guidance |
| Caporello, Joy | *8019 | Educational Assistant |
| Castellano, Alan | *2209 | Business/Technology |
| Clark, Andrew | 1213 | Social Studies - Head of Department |
| Clark, Dryden | *8906 | Educational Assistant |
| Close, Andrea | *8909 | Educational Assistant |
| Cohen, Valerie | 5204 | Science |
| Collette-Horton, Autumn | 8130 | Principal's Secretary |
| Conrad, Tom | 8131 | Principal |
| Craven, Jody | 3108 | Fine and Applied Arts |
| top |
||
D |
||
| Davies, Paul | 508-255-9213 | SWS (can be dialed directly) |
| Dearborn, Marilyn | 8130 | Principal's Secretary |
| DeSimone, Christine | 3206 | Special Needs |
| DeStefano, Tracy | *8212 | World Language |
| DIRECTIONS LINE | 8132 | |
| Dixon, Honor | 4245 | Special Needs |
| Donnelly, Sheri | *8112 | Mathematics |
| Donovan, David | 1106 | English |
| Driver Education (Bob Cowan) | 8111 | |
| Dubovik, Paul | 1107 | English |
| Durgin, Richard | 8224 | Guidance |
| Dykeman, David | 7003 | Physical Education/Health |
| top |
||
E |
||
| Endich, Roberta |
2112 | Library |
| Evans, Henry | 1206 | Social Studies |
| top |
||
F |
||
| FACULTY ROOM | 2107 | |
| Faris, Thomas | 4271 | Head of Department - Fine and Applied Arts - Music/Band |
| Faucher, Roger | 5104 | Science |
| Fitzpatrick, Julie | 2110 | Business/Technology |
| Ford, Ashley | *8911 | Special Needs |
| Frost, Priscilla | 3205 | Fine and Applied Arts |
| Fuller, Joyce | 8107 | Mathematics |
| top |
||
G |
||
| Gammon, Julie | 8226 | School to Work |
| Geueke, Christine | 8209 | World Language - French |
| Grozier, Christine | *8914 | Educational Assistant |
| Grubiak, Steve | 8102 | Mathematics - Head of Department |
| top |
||
H |
||
| Hagopian, Berg | 4108 | Fine and Applied Arts - Music |
| Hamer, Judy | 4269 | Drama |
| Hendrickx, Ezra | 1111 | English |
| Hicks, Brian | 1208 | Social Studies |
| Hirsch, Anita | 8108 | Mathematics |
| Hoyt, Karl | 3111 | Fine and Applied Arts - Woodworking |
| top |
||
J |
||
| Johnson, Linda | 5111 | Science |
| Johnston, Ross |
5105 | Science |
| Joyce, Timothy | 1105 | English |
| top |
||
K |
||
| Kandall, Amy | 3104 | Fine and Applied Arts |
| Kaar, Alison | 1212 | Social Studies |
| Kelley, Leslie | *8905 | Educational Assistant |
| Keon, Diane Smith | 508-255-9213 | SWS (can be dialed directly) |
| Kerse-McMillin, Maura | 1101 | English |
| Kersteen, Hilary | 1201 | Social Studies |
| King, Selena | *1103 | English |
| Kobold, Julie | *8916 | Psychology |
| top |
||
L |
||
| LaBranche, Rob | *4252 | Social Studies |
| Lagasse, Karen | 8104 | Mathematics |
| Lanoie, Claire | 8208 | World Language |
| Leary, Geoff | 8206 | Health |
| Lebow, Betsy | 5207 | Science |
| Lewis, Bob | 6134 | Head of Maintenance |
| Library | 2111 | |
| Lindahl, Paul | *1109 | English |
| Locke, Sandra | 5201 | Science |
| Lum, Sally | *1112 | English |
|
|
top |
|
M |
||
| Mabile, Sharon | 8109 | Mathematics |
| MacDonald, Ed | 8123 | Assistant Principal |
| MacDonald, Kathy | 2105 | Community Service |
| MAIN OFFICE |
0 | |
| MAINTENANCE | 6134 | |
| Markovich, Paul | 8125 | Assistant Principal |
| Marquit, Jayne | *8902 | Educational Assistant |
| Martin, Amy | 8192 | Attendance |
| Masterson, Diane | 2201 | Business/Technology |
| Mathison, Mark | *8915 | Special Needs |
| Maynard, Ken | 8105 | Mathematics |
| McCully, Katie | 2205 | Business/Technology |
| McGown, Jane | 508-255-9213 | Fine and Applied Arts (can be dialed directly) |
| McKenzie, Lori | 6105 | Cafeteria Manager |
| McMahon, Michele | 8201 | World Language |
| McNamara | 1205 | Social Studies |
| Metzger, Michael | 8203 | World Language |
| Mossesso, Angela | 1110 | English - Head of Department |
| Mountain, MaryEllen | 2104 | Special Needs - Head of Department |
| MUSIC DEPARTMENT | 7801 | |
| top |
||
N |
||
| Nelson, Roger | 8907 | Educational Assistant |
| Nielsen, Lise |
7023 | Physical Education/Health |
| Novacon, Karen | 508-255-9213 | SWS (can be dialed directly) |
| top |
||
O |
||
| Ogden, Ginny | 3101 | Fine Arts |
| top |
||
P |
||
| Pavlu, Michele | 7272 | Athletic Trainer |
| Potts, David | 5211 | Science |
| Project Access | 8127 | Greg White |
| top |
||
Q |
||
| Quill, Jody | *7008 | Physical Education/Health |
| top |
||
R |
||
| Randall, Jon | 8210 | Special Needs |
| Read, Lynn | *8921 | Educational Assistant |
| Rice, Robert | 1205 | Social Studies |
| top |
||
S |
||
| Schwebach, Suzanne | *8908 | Educational Assistant |
| Shaw, Lesley K. | *8922 | Special Needs |
| Sheptyck, Lora | 8191 | Secretary |
| Smith, Dee | 8231 | Guidance - Head of Department |
| Smith, Molly | 8204 | World Language |
| Spencer, Susan | *8919 | Educational Assistant |
| Stanton, Keith | 8207 | World Language |
| Stevens, Heather | *2003 | Physical Education/Health |
| Swiniarski, Stephen | 8103 | Mathematics |
| top |
||
T |
||
| Taylor, Karen | 5107 | Science |
| Timmons, Mae | *8918 | Speech Pathologist |
| Tobler, Teal | *8920 | Special Needs |
| Tringale, Kathleen | 5205 | Science - Head of Department |
| Tupper, Kathleen | 8292 | Special Needs - Secretary |
| top |
||
V |
||
| Valenzano, Kristi | *8904 | Educational Assistant |
| VanTassel, Kristin | *8912 | Educational Assistant |
| Verfaille, Shawn | 4108 | Fine and Applied Arts - Orchestra |
| Vienneau, Elaine | 8202 | World Language |
| Vigliotte, Marielle | 2116 | Nurse |
| top |
||
W |
||
| Walker, Robin | 2202 | Business/Technology - Head of Department |
| Wall, Lauren | *8917 | Educational Assistant |
| Ward, Priscilla
|
*1104 | English |
| WEIGHT ROOM | 7272 | |
| White, Brian | 8222 | Guidance |
| White,
Greg |
8127 | Project Access |
| Wirtz, Meredith | 8227 | Guidance |
| Wood, David | 8205 | World Language |
| Wright, Phil | 1211 | Social Studies |
| top |
||
Z |
||
| Zawadskas, Jane | 4244 | Fine and Applied Arts |
| top |
Copyright
©2004-2007 Nauset Regional High School. All Rights Reserved.
NRHS
website modified and maintained by:Roberta
Endich, M.Ed., LMS
Updated:
December 20, 2007